W-Cube is a WMS (Warehouse Management System) developed within the RETRACKER system. It improves warehouse efficiency, precision and control by providing effective support to the management of logistics flows.
| W-Cube is made with today's best available technology: WEB Enable, WiFi or GPRS/UMTS PDAs, barcodes, RFID, to ensure constant monitoring of correspondence between the warehouse instructions (deposits, withdrawals, transfers,...) and real actions made "on the field"
Thanks to its architecture, W-Cube is able to adapt to the logistic infrastructures of individual companies, by making the most of the available connectivity support. It is based on standard technologies of widespread use and low cost. |

![]() | Complete and Modular SystemW-Cube is structured in several modules that can be acticvated at different times according to specific needs. |
![]() | Developed with the latest technoligiesJ2EE(Java Two Enterprise Edition) allows independence from the hardware platform and takes full advantage of connectivity infrastructures. |
![]() | Improved response timeSpeed input/output of goods increase. The operator is constantly guided in his activities. |
![]() | Easy to useIntuitive user interface, touch-screen PDAs, redused training time. |
![]() | Increased ProductivityBy improving the performance of operators and the proper balancing of workloads, it is possible to reduce by up to 30% of employees. |
![]() | Space optimizationThe random management of locations allows a better use of storage spaces. |
![]() | Information reliabilityDue to the drastic reduction of errors, the stock values are always correct. |
![]() | Organization and Work flowContinued and attentive monitoring of activities with the possibility of role definitions and different operators permissions. |
| Investment Payback periodEven less than 1 year. |
![]() | Tracking and tracingConforms to European Regulation 178/2002 and in accordance with the GS1 |
![]() | Web EnableUsers access the system via internet using a a web browser (geographically distant warehouses may be managed in one central room).
|
PDAs autonomyThey can operate out of radio coverage, data exchange with the server happens periodically and automatically when the mobile device detects a WiFi or GPRS/UMTS connection (avoiding the cost of radio coverage for the entire operational area). | |
![]() | Extensive areas (squares)PDAs are able to work in large spaces, because of their ability to connect to the server when necessary, through the cellular network. |
![]() | Easy integration with ERP systemsDesigned to be easily integrated with management systems without duplicating data. There are already available interfaces that can be integrated with the most popular ERPs. |
![]() | Electronic documentationSends documents to recipients via EDI. |
![]() | ScalabilityW-Cube follows company's growth. From a few to hundreds of workstations, with no software changes. |
Fault toleranceW-Cube's architecture helps ensure continuity of service and a correct balance of system's hardware resources. | |
![]() | SaaS (Software as a Service)In addition to traditional licensing methods, W-Cube is also accessible via SaaS, the billing metric based on actual use (you pay what you actually use). |




















