
TECHNICAL FEATURES
The software is developed in Java Enterprise Edition, to be indepedent both from the hardware and software platform. Provides the ability of a Database Management System and an Application Server.
Among the certificated databases:
- IBM DB2
- Oracle
- SQL Server
Certificated Application Server:
- Tomcat
- IBM Websphere
VERTICALIZATIONS
| Fashion | Models, aesthetic and dimensional variations management |
| Food | Batch tracing, flow production |
| Electronics | Components-assembly-sync management |
| Mechanics | Internal/external processes integration, micro and macro phases cycle management |
APPLICATIVE FEATURES
The application covers all areas of management:
- active process
- planning / programming
- passive process / production
- stock
- accounting
- management control
Among the main features the following can be highlighted:
- Compliance with ISO 9001 (user profiles definition, events managed based on the level of progress, historicizing of changes)
- Tracking and tracing of batches
- Managing of quality data
- Simulation tools availability for the majority of application areas
- Configurable BOM at any level of structure
- Materials planning module availability integrated with finite capacity resources planning
- Full integration between internal and external peocesses
- SCM: integration with processes and material-suppliers via web
- Poduction progress management with reference to each phase
- Ability to aggregate different stages of work of orders to advance at the same time
- Calculation and cost control, automatic calculation of variations.
- Multi-language management
MODULES
![]() | PDM - BOMdevelopes in the following modules:
|
![]() | PDM - Routingdevelopes in the following modules:
|
![]() | MCE - Product configuratorDue to its characteristics of completeness, flexibility and ease of use, it is suitable to different industrial sectors (fashion, mechanics, electronics, furniture, …). The main features:
|
![]() | PCM - Standard costsThe system manages any number of cost-versions per item (purchased or produced), which are derived from the data of the following environments:
Access to information (BOMs, processes, price-lists) is made by date of validity.
|
![]() | PCM - Actual costsCalculates the cost that actually incurred for the production of products, deducting it from:
In the case of production "for commit", the system quantifies the cost of each committ. In a production "for stock", the actual cost of each order and item is calculated (averaged over a period of time). WIP is valued in the same way.
|
![]() | COM - Sales process managementApplicative architecture able to satisfy a commercial organization on three levels: group, company and division.
|
![]() | WMS - Warehouse managementManages the inventory data of all company's coded, WIP and finished items. The following modules are available:
|
![]() | GPS - Finite capacity planningIt's a system that, starting from MRP II methods, has innovative techniques for time positioning (forwar planning) of critical events and of all those bound by them.
|
![]() | POM - Purchases and receptionsProvides tools to manage relationships with suppliers, issue orders and receive materails or services. It is integrated with the SOM module for the part related to outsourcing. It developes in the following subsystems:
|
![]() | SOM - Production managementManages production orders. It integrates with the POM module for those order-processes that need to be externally executed. The following features are available:
|
![]() | General and Analytical LedgerThe applications of this management area consist of ACG Vision 4 accounting modules, developed by IBM Italia, which were integrated in APACHE V4. |
![]() | RMS - Management ControlConsists in managing quantities and sales revenues to any desired level of aggregation (company, region, area, agent, client, etc.) at different time levels: balance sheet, portfolio, budget, assumptions, etc..
|
![]() | Tracking and TracingData is periodically extracted from operational databases, and after a process of normalization, it is loaded in a specific database, to which users can access to develop analysis.
|











